Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Name of the related party | Mrs. Manisha U Modi | Mr. Jay lshwarlal Desai | Mr. Akshay Chotubhai Desai | Mr. Anilkumar Mohanlal Agrawal | Mr. Digesh Manilal Rambhia | Mrs. Mithali Khunteta | NETLINK SOLUTIONS (INDIA) LIMITED | JINESHVAR SECURITIES PRIVATE LIMITED |
| Categories of related parties | Promoters | Other related party | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Subsidiaries | Subsidiaries |
| description of relationship | Promoter,KMP and Wife of Mr. Umesh Modi who is a Promoter and Executive Director of the Company | Independent Director | Independent Director | Independent Director | Independent Director | Company Secretary and Compliance officer | Subsidiary Company | Wholly-Owned Subsidiary Company |
| PAN of related party | AAHPM1263E | ADKPD4857F | AABPD0768R | AACPA8480G | ADJPR7122A | BELPK0110D | AAACV3426E | AAACJ1574F |
| CIN of related party | | | | | | | L45200MH1984PLC034789 | U67120MH1994PTC077138 |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | |
| Sale of goods and services | | | | | | | | |
| Purchase of fixed assets | | | | | | | | |
| Sale of fixed assets | | | | | | | | |
| Rendering of services | | | | | | | | |
| Receiving of services | | | | | | | | |
| Leases | 0.3 | | | | | | | |
| Loans and advances given | | | | | | | | |
| Loans and advances taken | | | | | | | | |
| Loans and advances given that are repaid | | | | | | | | |
| Loans and advances taken that are repaid | | | | | | | | |
| Deposits placed | | | | | | | | |
| Deposits taken | | | | | | | | |
| Transfer of research & development | | | | | | | | |
| Transfers under lease agreement | | | | | | | | |
| Equity investment | | | | | | | | |
| Impairment in equity investment | | | | | | | | |
| Expense for bad or doubtful debts | | | | | | | | |
| Guarantees or collateral given | | | | | | | | |
| Guarantees or collateral taken | | | | | | | | |
| Interest income | | | | | | | | |
| Interest paid | | | | | | | | |
| Dividend income | | | | | | | | |
| Dividend paid | | | | | | | | |
| Management contracts including for deputation of employees | | | | | | | | |
| Settlement of liabilities by entity on behalf of related party | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | |
| Post employment benefits | | | | | | | | |
| Other long-term benefits | | | | | | | | |
| Termination benefits | | | | | | | | |
| Share based payments | | | | | | | | |
| Others | | 0.01 | 0.02 | 0.02 | 0.01 | 0.9 | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Payables | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Loans and advances given | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Deposits placed | Secured | | | | | | | | |
| Un Secured | 77.5 | | | | | | | |
Deposits taken | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Investment in equity | Secured | | | | | | | | |
| Un Secured | | | | | | | 198.15398 | 312.1997 |
Provision for doubtful debt | Secured | | | | | | | | |
| Un Secured | | | | | | | | |
Note | |